*Deaths per 100,000 people
| US | 966,557 | 294.5 | 79,194,425 | ||
| Brazil | 657,495 | 311.5 | 29,637,814 | ||
| India | 516,510 | 37.8 | 43,009,390 | ||
| Russia | 357,634 | 247.7 | 17,356,036 | ||
| Mexico | 322,072 | 252.5 | 5,633,928 | ||
| Peru | 211,865 | 651.7 | 3,541,397 | ||
| UK | 163,511 | 244.7 | 20,093,762 | ||
| Italy | 157,785 | 261.7 | 13,861,743 | ||
| Indonesia | 153,738 | 56.8 | 5,962,483 | ||
| Iran | 139,610 | 168.4 | 7,141,033 | ||
| Colombia | 139,452 | 277.0 | 6,081,131 | ||
| France | 137,831 | 205.5 | 23,477,062 | ||
| Argentina | 127,494 | 283.7 | 9,007,753 | ||
| Germany | 126,933 | 152.7 | 18,809,998 | ||
| Poland | 114,218 | 300.8 | 5,891,140 | ||
| Ukraine | 112,459 | 253.4 | 5,040,518 | ||
| Spain | 101,703 | 216.0 | 11,324,637 | ||
| South Africa | 99,881 | 170.6 | 3,704,218 | ||
| Turkey | 97,267 | 116.6 | 14,693,917 | ||
| Romania | 64,685 | 334.2 | 2,816,039 | ||
| Philippines | 58,263 | 53.9 | 3,674,286 | ||
| Hungary | 45,095 | 461.6 | 1,829,928 | ||
| Chile | 44,518 | 234.9 | 3,392,978 | ||
| Vietnam | 41,880 | 43.4 | 7,958,048 | ||
| Czech Republic | 39,374 | 369.0 | 3,740,174 | ||
| Canada | 37,215 | 99.0 | 3,404,964 | ||
| Bulgaria | 36,282 | 520.1 | 1,124,186 | ||
| Ecuador | 35,410 | 203.8 | 853,850 | ||
| Malaysia | 34,400 | 107.7 | 3,993,124 | ||
| Belgium | 30,529 | 265.8 | 3,707,561 | ||
| Pakistan | 30,331 | 14.0 | 1,522,191 | ||
| Bangladesh | 29,117 | 17.9 | 1,950,609 | ||
| Tunisia | 28,065 | 240.0 | 1,029,762 | ||
| Japan | 27,122 | 21.5 | 6,100,331 | ||
| Greece | 26,937 | 251.4 | 2,788,654 | ||
| Iraq | 25,129 | 63.9 | 2,316,044 | ||
| Thailand | 24,334 | 34.9 | 3,377,410 | ||
| Egypt | 24,277 | 24.2 | 495,373 | ||
| Netherlands | 21,814 | 125.9 | 7,595,517 | ||
| Bolivia | 21,483 | 186.6 | 899,787 | ||
| Portugal | 21,408 | 208.5 | 3,458,727 | ||
| Myanmar | 19,425 | 35.9 | 608,990 | ||
| Slovakia | 19,110 | 350.4 | 2,351,701 | ||
| Kazakhstan | 19,001 | 102.6 | 1,393,456 | ||
| Paraguay | 18,586 | 263.8 | 647,099 | ||
| Sweden | 18,053 | 175.5 | 2,475,687 | ||
| Guatemala | 17,238 | 103.8 | 816,136 | ||
| Georgia | 16,671 | 448.1 | 1,642,242 | ||
| Sri Lanka | 16,431 | 75.4 | 658,197 | ||
| Morocco | 16,052 | 44.0 | 1,162,497 | ||
| Serbia | 15,687 | 225.9 | 1,955,280 | ||
| Bosnia and Herzegovina | 15,664 | 474.5 | 373,985 | ||
| Croatia | 15,435 | 379.5 | 1,084,012 | ||
| Austria | 15,409 | 173.6 | 3,466,203 | ||
| Jordan | 13,959 | 138.2 | 1,680,179 | ||
| Switzerland | 13,425 | 156.6 | 3,268,953 | ||
| South Korea | 12,757 | 24.7 | 9,582,815 | ||
| Nepal | 11,950 | 41.8 | 978,155 | ||
| Moldova | 11,389 | 428.5 | 510,460 | ||
| Honduras | 10,857 | 111.4 | 418,300 | ||
| China | 10,534 | 0.8 | 1,178,456 | ||
| Israel | 10,431 | 115.2 | 3,777,121 | ||
| Lebanon | 10,248 | 149.5 | 1,088,196 | ||
| Azerbaijan | 9,656 | 96.3 | 791,482 | ||
| North Macedonia | 9,180 | 440.6 | 303,354 | ||
| Saudi Arabia | 9,028 | 26.3 | 749,597 | ||
| Lithuania | 8,736 | 313.5 | 993,953 | ||
| Armenia | 8,598 | 290.7 | 422,328 | ||
| Cuba | 8,506 | 75.1 | 1,081,472 | ||
| Costa Rica | 8,226 | 163.0 | 829,400 | ||
| Panama | 8,156 | 192.1 | 761,508 | ||
| Afghanistan | 7,654 | 20.1 | 177,093 | ||
| Ethiopia | 7,489 | 6.7 | 469,455 | ||
| Uruguay | 7,138 | 206.2 | 875,313 | ||
| Algeria | 6,871 | 16.0 | 265,550 | ||
| Belarus | 6,722 | 71.0 | 951,081 | ||
| Ireland | 6,638 | 134.3 | 1,365,467 | ||
| Slovenia | 6,442 | 308.5 | 936,847 | ||
| Libya | 6,374 | 94.0 | 501,015 | ||
| Australia | 5,736 | 22.6 | 3,943,368 | ||
| Venezuela | 5,668 | 19.9 | 519,670 | ||
| Kenya | 5,647 | 10.7 | 323,281 | ||
| Palestinian Territories | 5,628 | 120.1 | 654,380 | ||
| Latvia | 5,511 | 288.1 | 771,038 | ||
| Zimbabwe | 5,427 | 37.1 | 244,519 | ||
| Denmark | 5,402 | 92.8 | 3,004,907 | ||
| Sudan | 4,888 | 11.4 | 61,775 | ||
| Dominican Republic | 4,375 | 40.7 | 577,317 | ||
| Oman | 4,250 | 85.4 | 387,505 | ||
| El Salvador | 4,109 | 63.7 | 161,052 | ||
| Namibia | 4,016 | 161.0 | 157,523 | ||
| Zambia | 3,962 | 22.2 | 315,623 | ||
| Trinidad and Tobago | 3,712 | 266.1 | 135,097 | ||
| Uganda | 3,595 | 8.1 | 163,688 | ||
| Albania | 3,487 | 122.2 | 273,088 | ||
| Nigeria | 3,142 | 1.6 | 255,103 | ||
| Kosovo | 3,127 | 174.3 | 227,124 | ||
| Syria | 3,127 | 18.3 | 55,558 | ||
| Cambodia | 3,052 | 18.5 | 135,085 | ||
| Kyrgyzstan | 2,980 | 46.2 | 200,818 | ||
| Jamaica | 2,867 | 97.2 | 128,539 | ||
| Finland | 2,783 | 50.4 | 786,312 | ||
| Montenegro | 2,696 | 433.3 | 232,193 | ||
| Malawi | 2,626 | 14.1 | 85,561 | ||
| Botswana | 2,619 | 113.7 | 263,950 | ||
| Kuwait | 2,553 | 60.7 | 627,342 | ||
| Estonia | 2,392 | 180.3 | 542,386 | ||
| United Arab Emirates | 2,302 | 23.6 | 887,732 | ||
| Mozambique | 2,200 | 7.2 | 225,210 | ||
| Mongolia | 2,177 | 67.5 | 916,723 | ||
| Norway | 2,169 | 40.6 | 1,379,467 | ||
| Yemen | 2,140 | 7.3 | 11,801 | ||
| Senegal | 1,964 | 12.1 | 85,827 | ||
| Cameroon | 1,927 | 7.4 | 119,544 | ||
| Angola | 1,900 | 6.0 | 99,003 | ||
| Uzbekistan | 1,637 | 4.9 | 237,476 | ||
| Bahrain | 1,465 | 89.3 | 544,851 | ||
| Rwanda | 1,459 | 11.6 | 129,647 | ||
| Ghana | 1,445 | 4.8 | 160,819 | ||
| Eswatini | 1,392 | 121.2 | 69,552 | ||
| Madagascar | 1,380 | 5.1 | 63,928 | ||
| Somalia | 1,361 | 8.8 | 26,410 | ||
| DR Congo | 1,335 | 1.5 | 86,461 | ||
| Suriname | 1,323 | 227.6 | 78,946 | ||
| Guyana | 1,226 | 156.6 | 63,194 | ||
| Singapore | 1,198 | 21.0 | 1,015,017 | ||
| Luxembourg | 1,010 | 162.9 | 199,202 | ||
| Mauritania | 981 | 21.7 | 58,662 | ||
| Mauritius | 934 | 73.8 | 192,558 | ||
| Guadeloupe | 924 | 231.0 | 128,353 | ||
| Cyprus | 919 | 76.7 | 377,356 | ||
| Martinique | 908 | 241.8 | 137,055 | ||
| Taiwan | 853 | 3.6 | 21,905 | ||
| Fiji | 834 | 93.7 | 64,221 | ||
| Haiti | 827 | 7.3 | 30,478 | ||
| Tanzania | 800 | 1.4 | 33,773 | ||
| Ivory Coast | 796 | 3.1 | 81,655 | ||
| Bahamas | 787 | 202.1 | 33,221 | ||
| Mali | 727 | 3.7 | 30,453 | ||
| Lesotho | 697 | 32.8 | 32,775 | ||
| Réunion | 689 | 77.5 | 318,695 | ||
| Qatar | 677 | 23.9 | 359,956 | ||
| Belize | 654 | 167.5 | 57,143 | ||
| Laos | 649 | 9.1 | 154,094 | ||
| French Polynesia | 645 | 230.9 | 71,243 | ||
| Papua New Guinea | 639 | 7.3 | 41,533 | ||
| Malta | 622 | 123.7 | 74,518 | ||
| Guinea | 440 | 3.4 | 36,435 | ||
| Cape Verde | 401 | 72.9 | 55,925 | ||
| French Guiana | 394 | 135.5 | 78,326 | ||
| Congo | 383 | 7.1 | 24,059 | ||
| Burkina Faso | 379 | 1.9 | 20,813 | ||
| Saint Lucia | 365 | 199.7 | 22,884 | ||
| Gambia | 365 | 15.5 | 11,978 | ||
| Barbados | 329 | 114.6 | 57,733 | ||
| Niger | 308 | 1.3 | 8,788 | ||
| New Caledonia | 307 | 106.7 | 59,977 | ||
| Gabon | 303 | 13.9 | 47,570 | ||
| Maldives | 297 | 55.9 | 174,658 | ||
| Liberia | 294 | 6.0 | 7,397 | ||
| Togo | 272 | 3.4 | 36,878 | ||
| Curaçao | 265 | 168.2 | 39,853 | ||
| Nicaragua | 228 | 3.5 | 18,290 | ||
| Grenada | 217 | 193.7 | 13,936 | ||
| Aruba | 212 | 199.4 | 33,843 | ||
| Chad | 190 | 1.2 | 7,269 | ||
| Brunei | 189 | 43.6 | 124,716 | ||
| Djibouti | 189 | 19.4 | 15,573 | ||
| Mayotte | 187 | 70.3 | 36,745 | ||
| Equatorial Guinea | 183 | 13.5 | 15,899 | ||
| Guinea-Bissau | 169 | 8.8 | 8,113 | ||
| New Zealand | 163 | 3.3 | 497,731 | ||
| Seychelles | 163 | 167.0 | 39,797 | ||
| Benin | 163 | 1.4 | 26,952 | ||
| Comoros | 160 | 18.8 | 8,076 | ||
| Andorra | 153 | 198.3 | 39,234 | ||
| Channel Islands | 147 | 85.3 | 60,524 | ||
| South Sudan | 138 | 1.2 | 17,093 | ||
| Antigua and Barbuda | 135 | 139.0 | 7,473 | ||
| Timor-Leste | 129 | 10.0 | 22,801 | ||
| Solomon Islands | 127 | 19.0 | 9,851 | ||
| Bermuda | 126 | 197.1 | 12,094 | ||
| Tajikistan | 125 | 1.3 | 17,786 | ||
| Sierra Leone | 125 | 1.6 | 7,674 | ||
| Central African Republic | 113 | 2.4 | 14,649 | ||
| San Marino | 112 | 330.8 | 14,870 | ||
| St Vincent and the Grenadines | 106 | 95.9 | 8,326 | ||
| Eritrea | 103 | 2.9 | 9,723 | ||
| Gibraltar | 101 | 299.7 | 16,253 | ||
| Iceland | 91 | 25.2 | 170,806 | ||
| Sint Maarten | 85 | 208.7 | 9,641 | ||
| Liechtenstein | 83 | 218.3 | 15,458 | ||
| Isle of Man | 81 | 95.8 | 26,101 | ||
| Sao Tome and Principe | 73 | 33.9 | 5,941 | ||
| Saint Martin | 63 | 165.8 | 9,912 | ||
| Dominica | 62 | 86.3 | 11,724 | ||
| British Virgin Islands | 62 | 206.5 | 6,104 | ||
| Monaco | 54 | 138.6 | 10,127 | ||
| Saint Kitts and Nevis | 42 | 79.5 | 5,548 | ||
| Burundi | 38 | 0.3 | 38,308 | ||
| Turks and Caicos Islands | 36 | 94.3 | 5,874 | ||
| Bonaire, Sint Eustatius and Saba | 31 | 119.3 | 7,739 | ||
| Faroe Islands | 28 | 57.5 | 34,658 | ||
| Cayman Islands | 23 | 35.4 | 20,336 | ||
| Greenland | 20 | 35.6 | 11,926 | ||
| Kiribati | 13 | 11.1 | 3,049 | ||
| Diamond Princess cruise ship | 13 | 712 | |||
| Bhutan | 9 | 1.2 | 22,004 | ||
| Anguilla | 9 | 60.5 | 2,595 | ||
| Wallis and Futuna Islands | 7 | 61.2 | 454 | ||
| Palau | 6 | 33.3 | 3,945 | ||
| Saint Barthelemy | 6 | 60.9 | 3,780 | ||
| Montserrat | 3 | 60.1 | 174 | ||
| Tonga | 2 | 1.9 | 3,232 | ||
| MS Zaandam cruise ship | 2 | 9 | |||
| Saint Pierre and Miquelon | 1 | 17.2 | 1,693 | ||
| Vanuatu | 1 | 0.3 | 753 | ||
| Cook Islands | 0 | 0.0 | 743 | ||
| Falkland Islands | 0 | 0.0 | 119 | ||
| Samoa | 0 | 0.0 | 111 | ||
| Vatican | 0 | 0.0 | 29 | ||
| Antarctica | 0 | 11 | |||
| Marshall Islands | 0 | 0.0 | 7 | ||
| Saint Helena | 0 | 0.0 | 4 | ||
| Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University and national public health agencies
Figures last updated: 21 March 2022, 10:07 GMT