Quem está à frente nas pesquisas nacionais?

DEMOCRATAS

BIDEN

52%

REPUBLICANOS

TRUMP

44%

Intenção média de voto baseada em pesquisas individuais

Data
BIDEN
TRUMP
Nov 02 52 44
Nov 02 52 44
Nov 02 52 44
Nov 02 52 44
Nov 01 52 44
Nov 01 52 44
Nov 01 52 44
Nov 01 52 44
Nov 01 52 44
Nov 01 52 44
Oct 31 52 44
Oct 31 52 44
Oct 31 52 44
Oct 31 52 44
Oct 31 52 44
Oct 30 52 43
Oct 30 52 43
Oct 29 52 43
Oct 29 52 43
Oct 29 52 43
Oct 29 52 43
Oct 28 52 43
Oct 28 52 43
Oct 28 52 43
Oct 28 52 43
Oct 28 52 43
Oct 27 51 42
Oct 27 51 42
Oct 27 51 42
Oct 27 51 42
Oct 27 51 42
Oct 27 51 42
Oct 26 51 43
Oct 26 51 43
Oct 26 51 43
Oct 26 51 43
Oct 26 51 43
Oct 25 51 42
Oct 25 51 42
Oct 25 51 42
Oct 24 51 43
Oct 24 51 43
Oct 24 51 43
Oct 24 51 43
Oct 23 51 42
Oct 23 51 42
Oct 22 51 43
Oct 22 51 43
Oct 21 51 43
Oct 21 51 43
Oct 20 51 43
Oct 20 51 43
Oct 20 51 43
Oct 20 51 43
Oct 20 51 43
Oct 19 52 42
Oct 19 52 42
Oct 19 52 42
Oct 19 52 42
Oct 18 52 42
Oct 18 52 42
Oct 18 52 42
Oct 18 52 42
Oct 17 52 42
Oct 17 52 42
Oct 17 52 42
Oct 16 52 42
Oct 16 52 42
Oct 15 52 42
Oct 15 52 42
Oct 15 52 42
Oct 14 52 42
Oct 14 52 42
Oct 13 53 42
Oct 13 53 42
Oct 13 53 42
Oct 13 53 42
Oct 13 53 42
Oct 13 53 42
Oct 13 53 42
Oct 12 52 42
Oct 12 52 42
Oct 12 52 42
Oct 12 52 42
Oct 11 53 42
Oct 11 53 42
Oct 10 52 42
Oct 10 52 42
Oct 09 52 42
Oct 09 52 42
Oct 08 52 42
Oct 07 52 42
Oct 06 52 42
Oct 06 52 42
Oct 06 52 42
Oct 06 52 42
Oct 06 52 42
Oct 06 52 42
Oct 05 51 42
Oct 04 51 42
Oct 04 51 42
Oct 04 51 42
Oct 04 51 42
Oct 03 51 43
Oct 03 51 43
Oct 02 51 42
Oct 01 51 43
Oct 01 51 43
Oct 01 51 43
Oct 01 51 43
Sep 30 51 43
Sep 30 51 43
Sep 30 51 43
Sep 29 51 43
Sep 29 51 43
Sep 29 51 43
Sep 28 50 43
Sep 27 50 43
Sep 27 50 43
Sep 26 50 43
Sep 25 50 43
Sep 25 50 43
Sep 24 50 43
Sep 24 50 43
Sep 24 50 43
Sep 23 51 43
Sep 23 51 43
Sep 22 51 43
Sep 22 51 43
Sep 22 51 43
Sep 22 51 43
Sep 21 51 43
Sep 21 51 43
Sep 21 51 43
Sep 20 51 43
Sep 20 51 43
Sep 19 51 43
Sep 19 51 43
Sep 19 51 43
Sep 18 50 43
Sep 17 51 43
Sep 16 51 43
Sep 16 51 43
Sep 16 51 43
Sep 15 50 43
Sep 15 50 43
Sep 15 50 43
Sep 15 50 43
Sep 14 51 43
Sep 14 51 43
Sep 13 51 43
Sep 12 51 43
Sep 12 51 43
Sep 11 51 43
Sep 10 51 43
Sep 10 51 43
Sep 09 51 43
Sep 08 51 43
Sep 08 51 43
Sep 08 51 43
Sep 08 51 43
Sep 08 51 43
Sep 08 51 43
Sep 07 50 42
Sep 06 50 42
Sep 06 50 42
Sep 05 51 43
Sep 04 51 42
Sep 04 51 42
Sep 03 51 42
Sep 02 51 43
Sep 02 51 43
Sep 01 50 42
Sep 01 50 42
Sep 01 50 42
Sep 01 50 42
Sep 01 50 42
Sep 01 50 42
Aug 31 50 42
Aug 31 50 42
Aug 31 50 42
Aug 31 50 42
Aug 31 50 42
Aug 30 50 41
Aug 30 50 41
Aug 29 51 42
Aug 28 51 43
Aug 28 51 43
Aug 27 51 43
Aug 26 50 43
Aug 25 50 42
Aug 25 50 42
Aug 25 50 42
Aug 24 50 42
Aug 23 50 42
Aug 22 50 42
Aug 21 50 42
Aug 20 50 42
Aug 19 50 42
Aug 18 50 42
Aug 18 50 42
Aug 18 50 42
Aug 17 50 42
Aug 16 50 42
Aug 15 50 42
Aug 15 50 42
Aug 14 50 42
Aug 14 50 42
Aug 13 50 41
Aug 12 50 42
Aug 12 50 42
Aug 11 50 42
Aug 11 50 42
Aug 11 50 42
Aug 11 50 42
Aug 10 50 41
Aug 09 49 41
Aug 08 49 41
Aug 07 49 41
Aug 06 50 41
Aug 05 50 42
Aug 04 50 42
Aug 04 50 42
Aug 03 50 42
Aug 02 50 42
Aug 01 50 42
Jul 31 50 42
Jul 30 50 42
Jul 29 49 41
Jul 28 49 41
Jul 28 49 41
Jul 28 49 41
Jul 27 50 42
Jul 26 51 41
Jul 25 51 41
Jul 24 51 41
Jul 23 51 41
Jul 22 50 41
Jul 21 50 41
Jul 21 50 41
Jul 20 50 41
Jul 19 51 41
Jul 18 51 41
Jul 17 50 41
Jul 16 50 41
Jul 15 50 41
Jul 15 50 41
Jul 14 50 40
Jul 14 50 40
Jul 13 51 40
Jul 12 51 40
Jul 12 51 40
Jul 11 49 40
Jul 10 49 40
Jul 09 49 40
Jul 08 49 40
Jul 07 50 41
Jul 07 50 41
Jul 06 49 41
Jul 05 49 40
Jul 04 49 40
Jul 03 49 40
Jul 02 49 40
Jul 01 50 41
Jun 30 50 41
Jun 30 50 41
Jun 30 50 41
Jun 29 50 41
Jun 28 49 41
Jun 27 50 40
Jun 26 50 40
Jun 25 50 41
Jun 24 50 41
Jun 23 50 40
Jun 23 50 40
Jun 22 50 41
Jun 22 50 41
Jun 21 50 41
Jun 20 50 41
Jun 19 50 41
Jun 18 51 41
Jun 17 50 41
Jun 16 50 41
Jun 16 50 41
Jun 15 49 41
Jun 14 50 42
Jun 13 49 41
Jun 12 49 41
Jun 11 49 42
Jun 10 49 42
Jun 09 49 42
Jun 08 49 42
Jun 07 49 42
Jun 06 49 42
Jun 05 49 42
Jun 04 49 42
Jun 03 49 42
Jun 03 49 42
Jun 03 49 42
Jun 02 48 41
Jun 02 48 41
Jun 01 48 42
Jun 01 48 42
May 31 48 42
May 30 48 43
May 29 48 43
May 28 48 43
May 27 48 42
May 26 48 42
May 25 48 42
May 24 48 42
May 23 48 43
May 22 48 43
May 21 48 43
May 20 48 43
May 19 48 43
May 19 48 43
May 18 49 44
May 17 49 44
May 16 49 44
May 15 49 44
May 14 49 43
May 14 49 43
May 13 48 43
May 12 47 43
May 11 48 43
May 10 48 43
May 09 47 42
May 08 48 42
May 07 48 42
May 06 48 42
May 05 48 42
May 04 48 42
May 03 47 42
May 02 48 42
May 01 48 42
Apr 30 48 42
Apr 29 48 42
Apr 28 48 42
Apr 28 48 42
Apr 27 49 42
Apr 26 49 42
Apr 25 49 42
Apr 24 48 42
Apr 23 48 42
Apr 22 48 42
Apr 21 48 42
Apr 20 48 43
Apr 19 49 43
Apr 18 49 43
Apr 17 49 42
Apr 16 49 42
Apr 15 48 42
Apr 14 48 42
Apr 13 48 42
Apr 12 48 42
Apr 11 48 42
Apr 10 48 42
Apr 09 48 42
Apr 08 48 42
Apr 07 48 42
Apr 07 48 42
Apr 07 48 42
Apr 06 49 42
Apr 06 49 42
Apr 06 49 42
Apr 05 48 43
Apr 04 48 43
Apr 03 48 43
Apr 02 48 43
Apr 01 49 44
Mar 31 49 45
Mar 30 49 45
Mar 29 49 45
Mar 28 49 45
Mar 27 49 45
Mar 26 49 45
Mar 25 49 44
Mar 24 49 43
Mar 24 49 43
Mar 23 50 44
Mar 22 50 44
Mar 21 52 42
Mar 20 52 43
Mar 19 52 43
Mar 18 52 42
Mar 17 52 42
Mar 16 52 43
Mar 15 52 43
Mar 14 52 43
Mar 13 52 43
Mar 12 52 43
Mar 11 51 43
Mar 10 50 43
Mar 09 51 42
Mar 08 51 42
Mar 07 50 43
Mar 06 49 45
Mar 05 49 45
Mar 04 49 45
Mar 03 49 45
Mar 02 49 45
Mar 01 50 45
Feb 29 50 45
Feb 28 50 45
Feb 27 50 44
Feb 26 50 45
Feb 25 50 45
Feb 24 50 45
Feb 23 50 45
Feb 22 50 45
Feb 21 50 44
Feb 20 50 44
Feb 19 50 44
Feb 18 50 44
Feb 17 51 44
Feb 17 51 44
Feb 16 50 44
Feb 15 50 43
Feb 14 50 43
Feb 13 50 43
Feb 12 50 46
Feb 11 50 44
Feb 10 50 44
Feb 09 50 44
Feb 08 49 44
Feb 07 49 44
Feb 06 49 44
Feb 05 50 46
Feb 04 50 45
Feb 03 50 45
Feb 02 50 45
Feb 01 50 44
Jan 31 50 44
Jan 30 50 44
Jan 29 50 44
Jan 28 50 44
Jan 27 50 45
Jan 26 50 45
Jan 25 50 45
Jan 24 50 46
Jan 23 50 46
Jan 23 50 46
Jan 22 50 44
Jan 21 51 45
Jan 20 51 45
Jan 19 51 45
Jan 18 48 46
Jan 17 48 46
Jan 16 48 46
Jan 15 48 46
Jan 14 48 46
Jan 13 48 46
Jan 12 48 46
Jan 11 48 46

30 days until Dia da eleição

O levantamento da BBC analisa as pesquisas nacionais dos últimos 14 dias para criar as linhas de tendência usando a mediana, ou seja, o valor localizado no meio do conjunto de números.