Arizona | 47.9% | 47.0% | Trump by 3.6% |
---|---|---|---|
Florida | 47.9% | 47.0% | Trump by 1.2% |
Georgia | 47.2% | 48.2% | Trump by 5.2% |
Iowa | 45.6% | 47.6% | Trump by 9.5% |
Michigan | 50.0% | 45.8% | Trump by 0.2% |
Minnesota | 48.0% | 43.7% | Clinton by 1.5% |
Nevada | 48.7% | 46.3% | Clinton by 2.4% |
New Hampshire | 53.4% | 42.4% | Clinton by 0.4% |
North Carolina | 47.6% | 47.8% | Trump by 3.7% |
Ohio | 46.3% | 47.3% | Trump by 8.2% |
Pennsylvania | 48.7% | 47.5% | Trump by 0.7% |
Texas | 46.5% | 47.8% | Trump by 9.1% |
Virginia | 51.7% | 40.3% | Clinton by 5.4% |
Wisconsin | 51.0% | 44.3% | Trump by 0.8% |
Please update your browser to see full interactive
Source: Real Clear Politics, Associated Press. Last updated: 3 November