* Data gaps reported
* Data gaps reported
Sorted by: Region |
|
|
---|---|---|
Algeria | 265,975 Total confirmed cases | 6,875 Confirmed deaths |
Angola | 99,761 Total confirmed cases | 1,900 Confirmed deaths |
Benin | 27,122 Total confirmed cases | 163 Confirmed deaths |
Botswana* | 314,242 Total confirmed cases | 2,709 Confirmed deaths |
Burkina Faso | 21,044 Total confirmed cases | 387 Confirmed deaths |
Burundi | 42,398 Total confirmed cases | 38 Confirmed deaths |
Cameroon | 119,947 Total confirmed cases | 1,930 Confirmed deaths |
Cape Verde | 58,176 Total confirmed cases | 402 Confirmed deaths |
Central African Republic | 14,649 Total confirmed cases | 113 Confirmed deaths |
Chad | 7,420 Total confirmed cases | 193 Confirmed deaths |
Comoros | 8,131 Total confirmed cases | 160 Confirmed deaths |
Congo-Brazzaville | 24,128 Total confirmed cases | 385 Confirmed deaths |
Democratic Republic of Congo | 89,932 Total confirmed cases | 1,345 Confirmed deaths |
Djibouti | 15,690 Total confirmed cases | 189 Confirmed deaths |
Egypt | 515,645 Total confirmed cases | 24,720 Confirmed deaths |
Equatorial Guinea | 15,951 Total confirmed cases | 183 Confirmed deaths |
Eritrea | 9,777 Total confirmed cases | 103 Confirmed deaths |
Eswatini | 73,006 Total confirmed cases | 1,415 Confirmed deaths |
Ethiopia | 484,138 Total confirmed cases | 7,523 Confirmed deaths |
Gabon | 47,742 Total confirmed cases | 304 Confirmed deaths |
Gambia | 12,002 Total confirmed cases | 365 Confirmed deaths |
Ghana | 164,164 Total confirmed cases | 1,448 Confirmed deaths |
Guinea | 36,817 Total confirmed cases | 442 Confirmed deaths |
Guinea-Bissau | 8,307 Total confirmed cases | 171 Confirmed deaths |
Ivory Coast | 82,724 Total confirmed cases | 802 Confirmed deaths |
Kenya | 329,353 Total confirmed cases | 5,651 Confirmed deaths |
Lesotho | 33,746 Total confirmed cases | 699 Confirmed deaths |
Liberia | 7,489 Total confirmed cases | 294 Confirmed deaths |
Libya | 502,076 Total confirmed cases | 6,430 Confirmed deaths |
Madagascar | 65,009 Total confirmed cases | 1,398 Confirmed deaths |
Malawi | 86,204 Total confirmed cases | 2,644 Confirmed deaths |
Mali | 31,137 Total confirmed cases | 736 Confirmed deaths |
Mauritania | 59,304 Total confirmed cases | 982 Confirmed deaths |
Mauritius | 227,442 Total confirmed cases | 1,000 Confirmed deaths |
Morocco | 1,185,990 Total confirmed cases | 16,087 Confirmed deaths |
Mozambique | 227,127 Total confirmed cases | 2,209 Confirmed deaths |
Namibia | 168,868 Total confirmed cases | 4,056 Confirmed deaths |
Niger | 9,031 Total confirmed cases | 310 Confirmed deaths |
Nigeria | 256,573 Total confirmed cases | 3,144 Confirmed deaths |
Rwanda | 130,568 Total confirmed cases | 1,459 Confirmed deaths |
São Tomé and Príncipe | 6,010 Total confirmed cases | 73 Confirmed deaths |
Senegal | 86,201 Total confirmed cases | 1,968 Confirmed deaths |
Seychelles | 44,521 Total confirmed cases | 167 Confirmed deaths |
Sierra Leone | 7,688 Total confirmed cases | 125 Confirmed deaths |
Somalia | 26,675 Total confirmed cases | 1,361 Confirmed deaths |
South Africa | 3,986,601 Total confirmed cases | 101,604 Confirmed deaths |
South Sudan | 17,697 Total confirmed cases | 138 Confirmed deaths |
Sudan | 62,489 Total confirmed cases | 4,950 Confirmed deaths |
Tanzania* | 35,354 Total confirmed cases | 840 Confirmed deaths |
Togo | 37,247 Total confirmed cases | 273 Confirmed deaths |
Tunisia | 1,044,426 Total confirmed cases | 28,655 Confirmed deaths |
Uganda | 166,920 Total confirmed cases | 3,615 Confirmed deaths |
Western Sahara | 0 Total confirmed cases | 0 Confirmed deaths |
Zambia | 324,288 Total confirmed cases | 3,994 Confirmed deaths |
Zimbabwe | 254,831 Total confirmed cases | 5,534 Confirmed deaths |
Data Gaps: Grey colour indicates data gaps
*Country has stopped reporting Covid figures or there has been a significant delay since the last update.
Data Gaps: Grey colour indicates data gaps
*Country has stopped reporting Covid figures or there has been a significant delay since the last update.