* Data gaps reported
* Data gaps reported
: |
|
|
---|---|---|
Agbegbe Guusu Sahara | 0 Apapọ awọn to ni i | 0 Iye eniyan to ti ku |
Erekusu Cape Verde | 58,176 Apapọ awọn to ni i | 402 Iye eniyan to ti ku |
Orilẹede Algeria | 265,975 Apapọ awọn to ni i | 6,875 Iye eniyan to ti ku |
Orilẹede Angola | 99,761 Apapọ awọn to ni i | 1,900 Iye eniyan to ti ku |
Orilẹede Benin | 27,122 Apapọ awọn to ni i | 163 Iye eniyan to ti ku |
Orilẹede Boswana* | 314,242 Apapọ awọn to ni i | 2,709 Iye eniyan to ti ku |
Orilẹede Burkina Faso | 21,044 Apapọ awọn to ni i | 387 Iye eniyan to ti ku |
Orilẹede Burundi | 42,398 Apapọ awọn to ni i | 38 Iye eniyan to ti ku |
Orilẹede Cameroon | 119,947 Apapọ awọn to ni i | 1,930 Iye eniyan to ti ku |
Orilẹede Central African Republic | 14,649 Apapọ awọn to ni i | 113 Iye eniyan to ti ku |
Orilẹede Chad | 7,420 Apapọ awọn to ni i | 193 Iye eniyan to ti ku |
Orilẹede Comoros | 8,131 Apapọ awọn to ni i | 160 Iye eniyan to ti ku |
Orilẹede Congo | 89,932 Apapọ awọn to ni i | 1,345 Iye eniyan to ti ku |
Orilẹede Cote d‘ivoire | 82,724 Apapọ awọn to ni i | 802 Iye eniyan to ti ku |
Orilẹede Djibouti | 15,690 Apapọ awọn to ni i | 189 Iye eniyan to ti ku |
Orilẹede Egypt | 515,645 Apapọ awọn to ni i | 24,720 Iye eniyan to ti ku |
Orilẹede Equatorial Guinea | 15,951 Apapọ awọn to ni i | 183 Iye eniyan to ti ku |
Orilẹede Eritrea | 9,777 Apapọ awọn to ni i | 103 Iye eniyan to ti ku |
Orilẹede Ethiopia | 484,138 Apapọ awọn to ni i | 7,523 Iye eniyan to ti ku |
Orilẹede Gabon | 47,742 Apapọ awọn to ni i | 304 Iye eniyan to ti ku |
Orilẹede Gambia | 12,002 Apapọ awọn to ni i | 365 Iye eniyan to ti ku |
Orilẹede Ghana | 164,164 Apapọ awọn to ni i | 1,448 Iye eniyan to ti ku |
Orilẹede Guinea | 36,817 Apapọ awọn to ni i | 442 Iye eniyan to ti ku |
Orilẹede Guinea Bissau | 8,307 Apapọ awọn to ni i | 171 Iye eniyan to ti ku |
Orilẹede Kenya | 329,353 Apapọ awọn to ni i | 5,651 Iye eniyan to ti ku |
Orilẹede Lesotho | 33,746 Apapọ awọn to ni i | 699 Iye eniyan to ti ku |
Orilẹede Liberia | 7,489 Apapọ awọn to ni i | 294 Iye eniyan to ti ku |
Orilẹede Libya | 502,076 Apapọ awọn to ni i | 6,430 Iye eniyan to ti ku |
Orilẹede Madagascar | 65,009 Apapọ awọn to ni i | 1,398 Iye eniyan to ti ku |
Orilẹede Malawi | 86,204 Apapọ awọn to ni i | 2,644 Iye eniyan to ti ku |
Orilẹede Mali | 31,137 Apapọ awọn to ni i | 736 Iye eniyan to ti ku |
Orilẹede Mauritania | 59,304 Apapọ awọn to ni i | 982 Iye eniyan to ti ku |
Orilẹede Mauritius | 227,442 Apapọ awọn to ni i | 1,000 Iye eniyan to ti ku |
Orilẹede Morrocco | 1,185,990 Apapọ awọn to ni i | 16,087 Iye eniyan to ti ku |
Orilẹede Mozambique | 227,127 Apapọ awọn to ni i | 2,209 Iye eniyan to ti ku |
Orilẹede Naijiria | 256,573 Apapọ awọn to ni i | 3,144 Iye eniyan to ti ku |
Orilẹede Namibia | 168,868 Apapọ awọn to ni i | 4,056 Iye eniyan to ti ku |
Orilẹede Niger | 9,031 Apapọ awọn to ni i | 310 Iye eniyan to ti ku |
Orilẹede Olominira Congo | 24,128 Apapọ awọn to ni i | 385 Iye eniyan to ti ku |
Orilẹede Rwanda | 130,568 Apapọ awọn to ni i | 1,459 Iye eniyan to ti ku |
Orilẹede Sao Tomẹ́ ati Principe | 6,010 Apapọ awọn to ni i | 73 Iye eniyan to ti ku |
Orilẹede Senegal | 86,201 Apapọ awọn to ni i | 1,968 Iye eniyan to ti ku |
Orilẹede Seychelles | 44,521 Apapọ awọn to ni i | 167 Iye eniyan to ti ku |
Orilẹede Sierra Leone | 7,688 Apapọ awọn to ni i | 125 Iye eniyan to ti ku |
Orilẹede Somalia | 26,675 Apapọ awọn to ni i | 1,361 Iye eniyan to ti ku |
Orilẹede South Africa | 3,986,601 Apapọ awọn to ni i | 101,604 Iye eniyan to ti ku |
Orilẹede South Sudan | 17,697 Apapọ awọn to ni i | 138 Iye eniyan to ti ku |
Orilẹede Sudan | 62,489 Apapọ awọn to ni i | 4,950 Iye eniyan to ti ku |
Orilẹede Swaziland | 73,006 Apapọ awọn to ni i | 1,415 Iye eniyan to ti ku |
Orilẹede Tanzania* | 35,354 Apapọ awọn to ni i | 840 Iye eniyan to ti ku |
Orilẹede Togo | 37,247 Apapọ awọn to ni i | 273 Iye eniyan to ti ku |
Orilẹede Tunisia | 1,044,426 Apapọ awọn to ni i | 28,655 Iye eniyan to ti ku |
Orilẹede Uganda | 166,920 Apapọ awọn to ni i | 3,615 Iye eniyan to ti ku |
Orilẹede Zambia | 324,288 Apapọ awọn to ni i | 3,994 Iye eniyan to ti ku |
Orilẹede Zimbabwe | 254,831 Apapọ awọn to ni i | 5,534 Iye eniyan to ti ku |
:
: